Challenger Pro League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
2
0
0
5
1
4
6
2
▲
1
0
0
5
0
5
3
3
▲
1
0
0
4
0
4
3
4
▼
1
0
2
6
7
-1
3
5
1
0
0
2
1
1
0
6
0
0
0
0
0
0
0
7
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
9
0
0
0
0
0
0
0
10
▲
0
0
0
0
0
0
0
11
▲
0
0
0
0
0
0
0
12
▲
0
0
0
0
0
0
0
13
▲
0
0
0
0
0
0
0
14
▲
0
0
1
1
2
-1
0
15
▼
0
0
1
0
3
-3
0
16
0
0
1
0
5
-5
0
17
0
0
1
0
4
-4
-1
|
KSC Lokeren
|
SK Beveren
|
Patro Eisden Maasmechelen
|
RSCA Futures
|
RWDM Brussels
|
Club NXT
|
Jong Genk
|
Jong KAA Gent
|
K. Beerschot
|
KV Kortrijk
|
Lommel SK
|
RFC Liège
|
RFC Seraing
|
K.Lierse SK
|
KAS Eupen
|
Olympic Club Charleroi
|
Francs Borains
|
||
| 1 | KSC Lokeren | |||||||||||||||||
| 2 | SK Beveren | |||||||||||||||||
| 3 | Patro Eisden Maasmechelen | 4–0 | ||||||||||||||||
| 4 | RSCA Futures | 0–5 | 5–0 | |||||||||||||||
| 5 | RWDM Brussels | 2–1 | ||||||||||||||||
| 6 | Club NXT | |||||||||||||||||
| 7 | Jong Genk | |||||||||||||||||
| 8 | Jong KAA Gent | |||||||||||||||||
| 9 | K. Beerschot | |||||||||||||||||
| 10 | KV Kortrijk | |||||||||||||||||
| 11 | Lommel SK | |||||||||||||||||
| 12 | RFC Liège | |||||||||||||||||
| 13 | RFC Seraing | |||||||||||||||||
| 14 | K.Lierse SK | 1–2 | ||||||||||||||||
| 15 | KAS Eupen | 0–3 | ||||||||||||||||
| 16 | Olympic Club Charleroi | |||||||||||||||||
| 17 | Francs Borains |
Matchweek 1
Matchweek 30
Matchweek 134